| Specification | Description | |
|---|---|---|
| System Capacity Range | : | 1 kW – 20 kW |
| Panel Wattage (STC) | : | 300W – 550W |
| Module Efficiency | : | 17% – 23% |
| Module Dimensions | : | Approx. 1.6–2.3m x 1m |
| Inverter Type | : | String / Hybrid Inverter |
| Mounting Type | : | Rooftop (Flat / Tilted) |
| Warranty | : | 10–12 years product warranty, 25 years performance warranty |
| Lifespan | : | 25+ years |
| Applications | : | Homes, Villas, Apartments |
Our residential solar solutions are designed to help homeowners generate clean, reliable
electricity while significantly reducing monthly energy bills. From compact rooftop systems
to larger home installations, we provide customized designs, seamless installation, and long-
term performance support — ensuring energy independence and sustainable living.
Dada Tatu Mohalla, Opp. Shree Navsari Modh Ghanchi Samast Panch, Nagarwad, Navsari.