| Specification | Description | |
|---|---|---|
| System Capacity Range | : | 100 kW – 5 MW |
| Panel Wattage (STC) | : | 500W – 650W |
| Module Efficiency | : | Up to 23% |
| Module Dimensions | : | Approx. 2.2m x 1.1m |
| Inverter Type | : | Central / High-Capacity String |
| Mounting Type | : | Rooftop / Ground Mounted |
| Warranty | : | 12 years product, 25–30 years performance |
| Lifespan | : | 25–30 years |
| Applications | : | Factories, Warehouses, Manufacturing Units |
Built to support high energy demands, our industrial solar solutions are ideal for factories,
warehouses, and manufacturing units. With robust system design, advanced components,
and reliable execution, we help industries reduce power expenses and improve long-term
energy stability.
Dada Tatu Mohalla, Opp. Shree Navsari Modh Ghanchi Samast Panch, Nagarwad, Navsari.