| Specification | Description | |
|---|---|---|
| System Capacity Range | : | 20 kW – 500 kW |
| Panel Wattage (STC) | : | 400W – 600W |
| Module Efficiency | : | 18% – 23% |
| Module Dimensions | : | Approx. 2m x 1m |
| Inverter Type | : | String / Central Inverter |
| Mounting Type | : | Rooftop / Elevated Structures |
| Warranty | : | 10–12 years product, 25 years performance |
| Lifespan | : | 25+ years |
| Applications | : | Offices, Malls, Schools, Hospitals |
We deliver high-performance solar systems for offices, retail spaces, schools, hospitals, and
commercial complexes. Our scalable solutions are engineered to reduce operational costs,
improve energy efficiency, and strengthen your organization’s sustainability profile while
maximizing return on investment.
Dada Tatu Mohalla, Opp. Shree Navsari Modh Ghanchi Samast Panch, Nagarwad, Navsari.